- can be cut
 
                  Subscribe to newsletter
A digital appointment where you will find insights into the world of lighting, product previews, institutional news, events and special initiatives. Traces from the world of light, at your service.


 
            
            
            
           
              
            
             
              
            
             
              
           
             
            
            
            
            
            
            
            
            
            
            
            
            
           
               
               
               
               
               
               
               
               
               
            

 
              
               
              
            
          | DESC. | P (W) | Length (mm) | I (A) | Ref. | MOQ | Input | Output | 
|---|---|---|---|---|---|---|---|
| Track | max 200W | 1800 | - | 1 | 10 | 24VDC | |
| Track Bridge | - | - | max 16 | 2 | 10 | 24VDC | |
| Connection Cord | - | 100 | max 3 | 3 | 10 | 24VDC | |
| Connection Cord | - | 600 | max 3 | 3 | 10 | 24VDC | |
| Connection Cord | - | 1000 | max 3 | 3 | 10 | 24VDC | |
| Magnetic clip | - | - | - | 5 | 10 | 24VDC | |
| Track Connector | - | 1000 | - | 4 | 10 | 24VDC | 24VDC | 
