- only 8 mm wide
- can be cut
- supplied with Emotion system: the colour temperature varies from “warm” to “cold”
 
                  | VERS. | 1000mm | 
|---|---|
| LUMEN | 1300 | 
| Lm/W | 85 | 
| CRI | >80 | 
| A - Beam | 120° | 
| B - Lux | 1750 | 
| C - Lux | 975 | 
| D - Lux | 325 | 
 
                  Subscribe to newsletter
A digital appointment where you will find insights into the world of lighting, product previews, institutional news, events and special initiatives. Traces from the world of light, at your service.


 
            
             
            
            
            
           
            
             
            
             
            
             
            
             
              
            
             
              
            
             
              
           Emotion light source
              
        Emotion light source
             Available with Human Centric Lighting
              
        Available with Human Centric Lighting
             
             
            
            
            
            
             
            
            
            
            
            
            
            
           
               
              
               
               
               
               
               
               
               
            

 
              
               
              
            
          | DESC. | P (W) | N. Led | Length (mm) | c.t. (K) | MOQ | Input | 
|---|---|---|---|---|---|---|
| F | 15.5W/m | 120+120L/m | 10000 | 2700K÷6500K | 10 | 12VDC | 
 
                  | VERS. | 1000mm | 
|---|---|
| LUMEN | 1300 | 
| Lm/W | 85 | 
| CRI | >80 | 
| A - Beam | 120° | 
| B - Lux | 1750 | 
| C - Lux | 975 | 
| D - Lux | 325 | 
