- supplied with Emotion system: the colour temperature varies from “warm” to “natural”
- can be cut
- only 5 mm wide
- daisy-chain connection up to 2.8 m
- CRI greater than 90
 
                  | VERS. | 1000mm EDC | 
|---|---|
| LUMEN | 1100 | 
| Lm/W | 85 | 
| CRI | >90 | 
| A - Beam | 120° | 
| B - Lux | 1300 | 
| C - Lux | 750 | 
| D - Lux | 250 | 
 
                  - supplied with Emotion system: the colour temperature varies from “warm” to “natural”
- can be cut
- only 5 mm wide
- daisy-chain connection up to 5.5 m
- CRI greater than 90
 
                  | VERS. | 1000mm EDC | 
|---|---|
| LUMEN | 1100 | 
| Lm/W | 85 | 
| CRI | >90 | 
| A - Beam | 120° | 
| B - Lux | 1300 | 
| C - Lux | 750 | 
| D - Lux | 250 | 
 
                  - supplied with Emotion system: the colour temperature varies from “warm” to “natural”
- can be cut
- only 10 mm wide
- daisy-chain connection up to 2.8 m
 
                  | VERS. | 1000mm EDC | 
|---|---|
| LUMEN | 1100 | 
| Lm/W | 85 | 
| CRI | >80 | 
| A - Beam | 120° | 
| B - Lux | 1375 | 
| C - Lux | 775 | 
| D - Lux | 260 | 
 
                  - supplied with Emotion system: the colour temperature varies from “warm” to “natural”
- can be cut
- only 10 mm wide
- daisy-chain connection up to 5.5 m
 
                  | VERS. | 1000mm EDC | 
|---|---|
| LUMEN | 1100 | 
| Lm/W | 85 | 
| CRI | >80 | 
| A - Beam | 120° | 
| B - Lux | 1375 | 
| C - Lux | 775 | 
| D - Lux | 260 | 
 
                  











 
              











 
         
         
         
         
         
        