- optic designed to ensure uniform light diffusion
- perimetral lighting
- interchangeable cover
 
                  | VERS. | 2700K - 6500K | 
|---|---|
| LUMEN | 159 - 164 | 
| Lm/W | 63.6 - 65.6 | 
| CRI | >80 | 
| B - Lux | 618 - 649 | 
| C - Lux | 212 - 229 | 
| D - Lux | 62 - 68 | 
 
                  Subscribe to newsletter
A digital appointment where you will find insights into the world of lighting, product previews, institutional news, events and special initiatives. Traces from the world of light, at your service.



 
            
            
            
            
            
           
            
             
            
             
            
             
              
            
             
              
            
             
              
           Emotion light source
              
        Emotion light source
             
             
            
            
            
            
            
            
            
            
            
            
            
            
           
               
               
               
               
               
               
               
               
               
            


 
              
               
              
               
              
            
          | P (W) | Diameter (mm) | Dimension hole (mm) | c.t. (K) | MOQ | Input | 
|---|---|---|---|---|---|
| 2.5W | 72 | 68 | 2700K÷6500K | 10 | 12VDC | 
 
                  | VERS. | 2700K - 6500K | 
|---|---|
| LUMEN | 159 - 164 | 
| Lm/W | 63.6 - 65.6 | 
| CRI | >80 | 
| B - Lux | 618 - 649 | 
| C - Lux | 212 - 229 | 
| D - Lux | 62 - 68 | 
